Qualifying Exams
Intended for applicants who are otherwise eligible but have not met the maths requirement.Code | HEI | Title | Exam Date | Prep Course Start Date | Further Information |
AC | American College | N/A | N/A | N/A | N/A |
AD | National College of Art and Design | N/A | N/A | N/A | N/A |
AU | Atlantic Technological University | Enabling Maths Programme | 27/08/2025 to 05/09/2025 | 27/08/2025 to 05/09/2025 | This is an enabling maths programme running from the 27th of August to the 5th of September. Website details to follow. |
BY | IBAT College Dublin | N/A | N/A | N/A | N/A |
CK | University College Cork (NUI) | N/A | N/A | N/A | N/A |
CM | Marino Institute of Education | N/A | N/A | N/A | N/A |
CT | CCT College Dublin | N/A | N/A | N/A | N/A |
DB | Dublin Business School | N/A | N/A | N/A | N/A |
DC | Dublin City University | N/A | N/A | N/A | N/A |
DK | Dundalk Institute of Technology | ||||
DL | Dun Laoghaire Institute of Art, Design and Technology | N/A | N/A | N/A | N/A |
DN | University College Dublin (NUI) | N/A | N/A | N/A | N/A |
DS | Dorset College | N/A | N/A | N/A | N/A |
GB | Galway Business School | N/A | N/A | N/A | N/A |
GC | Griffith College | N/A | N/A | N/A | N/A |
GY | University of Galway | Engineering Maths Qualifying Exam (EMQE) | 30/08/2025 | 24/08/2025 | Click here for further details |
ID | ICD Business School | N/A | N/A | N/A | N/A |
LM | University of Limerick | Special Maths Exam | 28/08/2025 | N/A | Click here for further details |
MH | Maynooth University | N/A | N/A | N/A | N/A |
MI | Mary Immaculate College | N/A | N/A | N/A | N/A |
MT | Munster Technological University | N/A | |||
MU | Pontifical University, St Patrick's College | N/A | N/A | N/A | N/A |
NC | National College of Ireland (NCI) | ||||
PC | Carlow College, St. Patrick`s | N/A | |||
RC | RCSI University of Medicine & Health Sciences | N/A | N/A | N/A | N/A |
SC | Setanta College | N/A | N/A | N/A | N/A |
SE | South East Technological University | Maths Entry Exam Special Entrance Examination in Mathematics |
29/08/2025 29/08/2025 |
28/08/2025 28/08/2025 |
The Second Chance Maths entry exam scheme is designed to assist CAO applicants who have not achieved the required grade in maths for entry to SETU. Applications open at noon on Monday, 18th August 2025. Closing date for applications: 12 noon on Thursday, 28th August 2025. The Maths Entry exam will take place on Friday, 29th August 2025. Click here for further details A pass (which is set at 55%) in this examination will fulfil the Mathematics entry requirement for the Bachelor of Engineering (Honours) in Civil Engineering E713 programme as an alternative to the Leaving Certificate Honours Mathematics requirement of H4. Click here for further details |
TR | Trinity College Dublin | N/A | N/A | N/A | N/A |
TU | Technological University Dublin | TU805 Engineering [General Entry] | TBC | TBC | Click here for further details |
US | Technological University of the Shannon | US887 Civil Engineering | 27/08/2025 | 26/08/2025 | Click here for further details |
- Back
- Top
- Statement of Application Record
- Contact a HEI
- Applicant Resources
- Downloads
- Important Dates
- Have a Question?
- Mature Applicants
- Access Routes
DARE / HEAR - QQI FET/FETAC
- Entry to Medicine
- Restrictions
- Parents / Guardians
- Guidance / Schools
- Media and Statistics
- Useful Links
- Contact Us
- As Gaeilge