Qualifying Exams
Intended for applicants who are otherwise eligible but have not met the maths requirement.Code | HEI | Title | Exam Date | Prep Course Start Date | Further Information |
AC | American College | N/A | N/A | N/A | N/A |
AD | National College of Art and Design | N/A | N/A | N/A | N/A |
AU | Atlantic Technological University | Enabling Maths | Donegal
Galway/Sligo |
28 Aug - 6 Sept
2 Sept |
Click here for further details |
BY | IBAT College Dublin | N/A | N/A | N/A | N/A |
CK | University College Cork (NUI) | N/A | N/A | N/A | N/A |
CM | Marino Institute of Education | N/A | N/A | N/A | N/A |
CT | CCT College Dublin | N/A | N/A | N/A | N/A |
DB | Dublin Business School | N/A | N/A | N/A | N/A |
DC | Dublin City University | N/A | N/A | N/A | N/A |
DK | Dundalk Institute of Technology | ||||
DL | Dun Laoghaire Institute of Art, Design and Technology | N/A | N/A | N/A | N/A |
DN | University College Dublin (NUI) | N/A | N/A | N/A | N/A |
DS | Dorset College | N/A | N/A | N/A | N/A |
GB | Galway Business School | N/A | N/A | N/A | N/A |
GC | Griffith College | N/A | N/A | N/A | N/A |
GY | University of Galway | EMQE Engineering Maths Qualifying Exam | 31st August 2024 | 25th August 2024 | e-mail: engineering@universityofgalway.ie |
ID | ICD Business School | N/A | N/A | N/A | N/A |
LM | University of Limerick | Special Mathematics Entrance Examination | Thursday, 29th August 2023 (14:30-17:00) | N/A | Click here for further details |
MH | Maynooth University | N/A | N/A | N/A | N/A |
MI | Mary Immaculate College | N/A | N/A | N/A | N/A |
MT | Munster Technological University | Second chance maths | Friday, 30th August 2024 | N/A | Click here for further details |
MU | Pontifical University, St Patrick's College | N/A | N/A | N/A | N/A |
NC | National College of Ireland (NCI) | Mathematics Qualifying Examination for NCI Data Science Programmes | Thursday 5th September 2024 (10:00-13:00) | Monday, 2nd to Wednesday, 4th September (09:30-17:00) | Click here for further details |
NM | St Nicholas Montessori College Ireland | N/A | N/A | N/A | N/A |
PC | Carlow College, St. Patrick`s | Maths Proficiency Test (Mature Psychology applicants only) | Applicants will be communicated with (per need) | N/A | This test is administered in-person by a Psychologist and is at an ability level similar to that required by the Leaving Certificate Ordinary Level syllabus. It should require approximately 40 minutes to complete. |
RC | RCSI University of Medicine & Health Sciences | N/A | N/A | N/A | N/A |
SC | Setanta College | N/A | N/A | N/A | N/A |
SE | South East Technological University | Maths Entry Exam Special Entrance Examination in Mathematics |
30 August 2024 30 August 2024 |
N/A N/A |
Click here for further details |
TR | Trinity College Dublin | N/A | N/A | N/A | N/A |
TU | Technological University Dublin | Maths Competency Test - only for applicants to TU805 who do not meet the H4 maths entry requirement. | Dates in March 2024 and August 2024 | 25th-27th March August dates TBC |
Click here for further details |
US | Technological University of the Shannon | Mathematics Entry exam Midwest Campus Mathematics Entry Exam for US887 Civil Engineering Midlands Campus |
Wednesday, 28th August 2024 Thursday, 29th August 2024 |
N/A Tuesday 27th and Wednesday 28th August |
Click here for further details |