Qualifying Exams
Intended for applicants who are otherwise eligible but have not met the maths requirement.Code | HEI | Title | Exam Date | Prep Course Start Date | Further Information |
AC | American College | N/A | N/A | N/A | N/A |
AD | National College of Art and Design | N/A | N/A | N/A | N/A |
AU | Atlantic Technological University | Enabling Maths | 04/09/23 Galway | 30/08/23 - 08/09/23 Online or in-person (Donegal) | e-mail: thecurve@atu.ie |
BY | IBAT College Dublin | N/A | N/A | N/A | N/A |
CI | Irish College of Humanities & Applied Sciences | N/A | N/A | N/A | N/A |
CK | University College Cork (NUI) | N/A | N/A | N/A | N/A |
CM | Marino Institute of Education | N/A | N/A | N/A | N/A |
CT | CCT College Dublin | N/A | N/A | N/A | N/A |
DB | Dublin Business School | N/A | N/A | N/A | N/A |
DC | Dublin City University | N/A | N/A | N/A | N/A |
DK | Dundalk Institute of Technology | Maths Entry Examination | Monday 4th September 2023 | Wednesday 30th and Thursday 31st August 2023 | Click here for further details |
DL | Dun Laoghaire Institute of Art, Design and Technology | N/A | N/A | N/A | N/A |
DN | University College Dublin (NUI) | N/A | N/A | N/A | N/A |
DS | Dorset College | N/A | N/A | N/A | N/A |
GB | Galway Business School | N/A | N/A | N/A | N/A |
GC | Griffith College | Mathematics Examination | N/A | N/A | N/A |
GY | University of Galway | Engineering Maths Qualifying Examination | Saturday, 2nd September | Sunday, 27th August | Click here for further details |
ID | ICD Business School | N/A | N/A | N/A | N/A |
LM | University of Limerick | Special Mathematics Entrance Examination | 31st August 2023 | N/A | Click here for further details |
MH | Maynooth University | Electronic Engineering Maths Entry Exam 2023 | Tuesday, 5th September, 2023 | Monday 4th September, 2023 | Click here for further details |
MI | Mary Immaculate College | N/A | N/A | N/A | N/A |
MT | Munster Technological University | Maths Exam/Second Chance Maths | Tuesday after Round 1 Offers | Contact admissionsCork@mtu.ie or admissionsKerry@mtu.ie for more details | |
MU | Pontifical University, St Patrick's College | N/A | N/A | N/A | N/A |
NC | National College of Ireland (NCI) | Mathematics Qualifying Examination for NCI Data Science Programmes | Thursday 7th September between 10:00-13:00 | Monday 4th to Wednesday 6th September 2023 between 09:30 - 17:00 | Click here for further details |
NM | St Nicholas Montessori College Ireland | N/A | N/A | N/A | N/A |
PC | Carlow College, St. Patrick`s | Mathematics Proficiency Test (WIAT III) (Mature applicants t | Applicants to be notified directly by Admissions Office | N/A | Click here for further details |
RC | RCSI University of Medicine & Health Sciences | N/A | N/A | N/A | N/A |
SC | Setanta College | ||||
SE | South East Technological University | Maths Entry Exam Special Entrance Examination in Mathematics |
31 August 2023 31 August 2023 |
N/A N/A |
Click here for further details |
TR | Trinity College Dublin | N/A | N/A | N/A | N/A |
TU | Technological University Dublin | Maths Competency Test (MCT) for applicants to TU805 Engineering [General Entry] | Wednesday, 6th September Deadline for registration: Friday 1st September, 1pm |
Monday 4th September - Tuesday 5th September Deadline for registration: Friday 1st September, 1pm |
Click here for further details |
US | Technological University of the Shannon | Mathematics Entry exam Midwest Campus Mathematics Entry Exam for US887 Civil Engineering Midlands Campus |
30th August 2023 29th August 2023 |
N/A Saturday 26th and Monday 28th August |
Click here for further details |